<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Joomla! powered Site</title>
		<description>Joomla! site syndication</description>
		<link>http://www.snapwv.org</link>
		<lastBuildDate>Sun, 20 May 2012 15:01:38 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.snapwv.org/images/M_images/joomla_rss.png</url>
			<title>Powered by Joomla!</title>
			<link>http://www.snapwv.org</link>
			<description>Joomla! site syndication</description>
		</image>
		<item>
			<title>Spay Neuter Funding stalled again!   </title>
			<link>http://www.snapwv.org/index.php?option=com_content&amp;task=view&amp;id=31&amp;Itemid=2</link>
			<description>We wish we had better news on obtaining state funding for spaying and neutering of WV animals.  For the 4th year, our attempt to gain some necessary dollars to help citizens of West Virginia alter their pets stalled again in the state legislature.  However, we were closer than ever before.  We are launching a campaign to obtain this funding.  We know that 65,000 or 70,000 plus animals die each year in WV shelters.  We have some survey information that leads us to those numbers.   With 18 counties not reporting, 45,000 shelter animals died in 2009.  We also have Vet Board numbers from the CAETs who euthanize animals for the first time as a result of the gas chamber bill.  But even their numbers are not complete yet but they are trending very high.   Our goal this year is to get a more accurate count, so help us to do that.  When your shelter is contacted, help us to fill in the blanks on these numbers.  It will help us to convince legislators that they must act to save these needless deaths of unwanted animals.  </description>
			<category>News - Latest</category>
			<pubDate>Tue, 20 Mar 2012 12:52:39 +0100</pubDate>
		</item>
		<item>
			<title>Plan now for State Animal Conference May 5th, 2012!</title>
			<link>http://www.snapwv.org/index.php?option=com_content&amp;task=view&amp;id=24&amp;Itemid=2</link>
			<description> Plan now to attend the FOHO WV Conference on Animals 2012!May 4, 5, 2012 -  Flatwoods Day&amp;rsquo;s Hotel   Conference Center, 2000 Sutton Lane, Sutton, WV 26601The 2012 WV Animal Conference will be at the Flatwoods Days Hotel   Conference Center, 2000 Sutton Lane, Sutton, WV 26601 on May 5th. This is the Flatwoods exit on I 79. There is a pre conference workshop on May 4th entitled Animal Cruelty and Fighting Investigations for law enforcement officers, animal control/humane officers and those directly involved in animal cruelty and fighting investigations. On May 5th, our first morning session will offer a WV Animal Law Round Table with an informed panel discussing new animal law, inclusive of existing animal cruelty code   other applicable animal laws. More focus on working with our state law and dealing with the media in cruelty cases will be explored. Our late morning session will explain WV Spay/Neuter Initiatives. Our afternoon sessions will cover topics of grant writing; creating a kid&amp;rsquo;s day camp focused on responsible pet care; inside track on Greyhound racing; winning support for animal welfare from non-traditional sources; rescuing, rehabilitating   marketing forgotten felines and exploring your relationship and responsibility to nonhuman animals. See the agenda below along with session explanations and presenter credentials. Win $250 for your shelter/facility by taking a one page survey. This will also help us to win our battle for spay neuter funding in WV. Drawing will occur at the conference but you do not have to be present to win.  All the information on the conference and the survey can be found at www.fohowv.org (http://www.fohowv.org/).  The conference is being organized by FOHO WV (Federation of Humane Organizations of West Virginia). FOHO is an information network for animal issues within the state. Our conference is co-sponsored by ASPCA, Animal Lifeline, Help for Animals, HSUS, Petfinder, Petco, SNAP WV   of course FOHO WV.  </description>
			<category>News - Latest</category>
			<pubDate>Mon, 19 Mar 2012 23:00:00 +0100</pubDate>
		</item>
		<item>
			<title>SNAP WV Success Story!</title>
			<link>http://www.snapwv.org/index.php?option=com_content&amp;task=view&amp;id=29&amp;Itemid=2</link>
			<description>The Spay Neuter Assistance Program of WV was established to provide financial aid to qualified low income citizens of WV to have their pets sterilized. SNAP-WV had received $25,000 in seed money from a member of the West Virginia House of Delegates to begin the program. This is a matching grant program for 501c3 designated humane groups in WV that already have programs providing this type of financial aid. We felt this would have the effect of encouraging and inspiring these groups as they were working to raise funding to provide financial aid to the people in their areas. An application and approval process for these groups was put into place late in 2009.Since the program&amp;rsquo;s inception in Nov. of 2009 through 2011, 15 matching grants were awarded.  A total of 1422 cats and dogs were sterilized around the state. Positive feedback was received from the funded groups along with valuable statistics. The numbers of animals not being born to add to the already over burdened animal sheltering system is tremendous. This is a great savings of lives and taxpayer money.The groups have shared with us stories and comments from the citizens they have been able to help using this funding. All of the participating veterinarians have worked with these groups by giving them special pricing for low income citizens. This is good public relations for the groups, the veterinarians, the state and SNAP-WV. The statistics we have received will be invaluable for us to present to our legislators as we work to obtain more public funding. We need to be able to get the word out to more people about the positive effects of spay and neuter programs. We feel that the best way to disseminate this information would be through advertising of some form. This is presently in the planning stages. SNAP-WV and the humane groups have accomplished a tremendous effect on the numbers of animals sterilized with the $25,000 we were given.  We can do a great deal more to save tax payer money by continuing the program.</description>
			<category>News - Facts</category>
			<pubDate>Sat, 14 Jan 2012 15:17:32 +0100</pubDate>
		</item>
		<item>
			<title>Dollars to spay/neuter your pet!</title>
			<link>http://www.snapwv.org/index.php?option=com_content&amp;task=view&amp;id=30&amp;Itemid=2</link>
			<description>We, at Mountain View Humane, have obtained some aid money to help the animals in WV.   We currently have $3,700 in aid money that can be used to help with the fixes for animals of poverty level owners, with no geographic limits.  We are trying to get the residents of the 3 counties that we serve with our FREE transport in WV (Mercer, Monroe, Summers) to take advantage of this opportunity!In February we are participating in the Beat the Heat cat blitz sponsored by PetSmart, and will be targeting the WV market for this low cost opportunity. Female cats will be $20, males will be at our regular price ($25 to $45 depending on the situation).Then, in August we have a pit bull blitz that can also benefit the owners in WV. Kelly N. CassExecutive DirectorMountain View Humane540-382-0222 (tel:540-382-0222)www.mountainviewspayneuter.org (http://www.mountainviewspayneuter.org/)kcass@mountainviewspayneuter.org (mailto:kcass@mountainviewspayneuter.org) </description>
			<category>News - Latest</category>
			<pubDate>Sat, 18 Feb 2012 12:07:36 +0100</pubDate>
		</item>
		<item>
			<title>Spay/Neuter Advertising Campaign in WV</title>
			<link>http://www.snapwv.org/index.php?option=com_content&amp;task=view&amp;id=27&amp;Itemid=2</link>
			<description>In 2008, the Humane Society of the United States (HSUS) launched a campaign to increase spay/neuter rates in Louisiana and Mississippi. The campaign was based on extensive research into pet owners&amp;rsquo; attitudes and behaviors regarding spay/neuter. The ads used in the campaign were created by a renowned communications firm and backed by the latest in spay/neuter research. The campaign included television ads, radio spots, billboards, posters, doorhangers, and postcards.
For more information on the HSUS campaign, go to: 
http://www.animalsheltering.org/programs_and_services/spay_neuter/spay_neuter_campaign_materials/
These ads are available to groups nationwide to be customized and used locally. The Federation of Humane Organizations of WV (FOHOWV) decided in 2010 to pursue developing a campaign for West Virginia (WV). Since the research showed that the most convincing message is a statement with euthanasia statistics including a comment about offspring of one&amp;rsquo;s &amp;ldquo;own&amp;rdquo; pet, FOHOWV started by gathering statewide animal shelter intake and disposition numbers, including euthanasia, rescues and adoptions on an annual basis. With the help of a senior West Virginia University student in advertising (Christin Ogden), the information was gathered over a period of about nine months. Considerable variation in the animal control operations of WV&amp;rsquo;s 55 counties was noted.
The WV project is now in the budget planning phase and focusing on grant applications and how best to use the available ads. The customized ads (with WV statistics) will include a contact phone number for those who seek more information. We will use the Spay WV number 877-SPAY-WV1 (877-7729-981). Previous articles in FOHOWV newsletters have discussed Spay WV&amp;rsquo;s goal of establishing a database of low-cost spay/neuter services and assistance programs available in WV.
 
 </description>
			<category>News - Latest</category>
			<pubDate>Sun, 30 Oct 2011 14:05:20 +0100</pubDate>
		</item>
	</channel>
</rss>

